<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Commercial Plumbing Supplies Blog</title>
	<atom:link href="http://www.kullysupply.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kullysupply.com/blog</link>
	<description>Kully Supply</description>
	<lastBuildDate>Thu, 16 May 2013 18:19:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Haws Offers Some Insight on ISEA Emergency Eye/Face Wash Shower Rules</title>
		<link>http://www.kullysupply.com/blog/2013/05/16/haws-offers-some-insight-on-isea-emergency-eyeface-wash-shower-rules/</link>
		<comments>http://www.kullysupply.com/blog/2013/05/16/haws-offers-some-insight-on-isea-emergency-eyeface-wash-shower-rules/#comments</comments>
		<pubDate>Thu, 16 May 2013 18:15:51 +0000</pubDate>
		<dc:creator>kullysupply</dc:creator>
				<category><![CDATA[Homepage]]></category>

		<guid isPermaLink="false">http://www.kullysupply.com/blog/?p=442</guid>
		<description><![CDATA[Haws does their best to keep up with recent changes in rules handed down by the International Safety Equipment Association (ISEA) over the last few years. The fairly new directive, a revision of ANSI Z385.1, sets minimum performance standards for eye/face wash shower systems. Here is a list of the changes: The Wash Fluid&#8217;s Temperature [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Haws" href="http://www.kullysupply.com/by-manufacturer/haws" target="_blank">Haws</a> does their best to keep up with recent changes in rules handed down by the International Safety Equipment Association (ISEA) over the last few years. The fairly new directive, a revision of ANSI Z385.1, sets minimum performance standards for eye/face wash shower systems. Here is a list of the changes:<span id="more-442"></span></p>
<p><strong>The Wash Fluid&#8217;s Temperature Range:</strong> The 2004 guidelines didn&#8217;t give a clear definition of tepid water. The actual range of temperature was left wide open to individual interpretation. The 2009 change solidly defines tepid as a wash fluid temperature that will help ensure a full fifteen minute wash to adequately rinse any harmful residues from the user. This fluid temperature runs between 60 and 100 degrees Fahrenheit.</p>
<p><strong>Simultaneous Use:</strong> There are more restrictions on combination showers. All working parts of combination units must be tested singly and together with new certification being issued by a third party certification expert, not someone from the manufacturer.</p>
<p><strong>Eyewash Testing Requirements:</strong> Under the 2009 changes, eyewash flow verification standards have been adjusted. Now when one places a testing gauge into the flow of eyewash fluid, said fluid must cover the area between outer and inner lines of the gauge when it is placed 8 inches above the eyewash nozzle.</p>
<p>Along with these adjustments come a few more important changes in the ISEA standards:</p>
<div class="std">
<ol>
<li>Showers are required to deliver a nonstop washing fluid flow of 20 gallons per minute for 15 minutes. This ensures that user is completely rinsed clean of dangerous liquids.</li>
<li>Emergency equipment has to be within 10 seconds of dangerous material and be on the same level. Even short steps are not acceptable as they pose a tripping hazard in a hectic emergency situation.</li>
<li>Equipment must have single motion valve operation. It is required that user be able to turn valve on in less than a second.</li>
</ol>
</div>
<p>For more information from Haws or any other of the knowledgeable suppliers in the long list at Kully Supply Inc., <a title="Contact Us" href="http://www.kullysupply.com/contacts/" target="_blank">contact us</a> today. Kully and our manufacturers work hard to keep you informed and in compliance with all new plumbing standards.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kullysupply.com/blog/2013/05/16/haws-offers-some-insight-on-isea-emergency-eyeface-wash-shower-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sloan XLERATOR How It&#8217;s Made</title>
		<link>http://www.kullysupply.com/blog/2013/05/16/sloan-xlerator-how-its-made/</link>
		<comments>http://www.kullysupply.com/blog/2013/05/16/sloan-xlerator-how-its-made/#comments</comments>
		<pubDate>Thu, 16 May 2013 12:48:39 +0000</pubDate>
		<dc:creator>kullysupply</dc:creator>
				<category><![CDATA[Hand Dryers How-To Videos]]></category>
		<category><![CDATA[How-to Videos]]></category>

		<guid isPermaLink="false">http://www.kullysupply.com/blog/?p=437</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.kullysupply.com/blog/2013/05/16/sloan-xlerator-how-its-made/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sloan Complete &amp; Retrofit UPPERCUT Installation</title>
		<link>http://www.kullysupply.com/blog/2013/05/15/sloan-complete-retrofit-uppercut-installation/</link>
		<comments>http://www.kullysupply.com/blog/2013/05/15/sloan-complete-retrofit-uppercut-installation/#comments</comments>
		<pubDate>Wed, 15 May 2013 20:05:50 +0000</pubDate>
		<dc:creator>kullysupply</dc:creator>
				<category><![CDATA[Flushometers How-To Videos]]></category>
		<category><![CDATA[How-to Videos]]></category>

		<guid isPermaLink="false">http://www.kullysupply.com/blog/?p=408</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.kullysupply.com/blog/2013/05/15/sloan-complete-retrofit-uppercut-installation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sloan ECOS Retrofit Installation</title>
		<link>http://www.kullysupply.com/blog/2013/05/15/sloan-ecos-retrofit-installation/</link>
		<comments>http://www.kullysupply.com/blog/2013/05/15/sloan-ecos-retrofit-installation/#comments</comments>
		<pubDate>Wed, 15 May 2013 20:03:26 +0000</pubDate>
		<dc:creator>kullysupply</dc:creator>
				<category><![CDATA[Flushometers How-To Videos]]></category>
		<category><![CDATA[How-to Videos]]></category>

		<guid isPermaLink="false">http://www.kullysupply.com/blog/?p=412</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.kullysupply.com/blog/2013/05/15/sloan-ecos-retrofit-installation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sloan Manual Diaphragm Flushometers for Water Closets Installation</title>
		<link>http://www.kullysupply.com/blog/2013/05/15/sloan-manual-diaphragm-flushometers-for-water-closets-installation/</link>
		<comments>http://www.kullysupply.com/blog/2013/05/15/sloan-manual-diaphragm-flushometers-for-water-closets-installation/#comments</comments>
		<pubDate>Wed, 15 May 2013 20:02:41 +0000</pubDate>
		<dc:creator>kullysupply</dc:creator>
				<category><![CDATA[Flushometers How-To Videos]]></category>
		<category><![CDATA[How-to Videos]]></category>

		<guid isPermaLink="false">http://www.kullysupply.com/blog/?p=431</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.kullysupply.com/blog/2013/05/15/sloan-manual-diaphragm-flushometers-for-water-closets-installation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sloan Optima Plus Installation</title>
		<link>http://www.kullysupply.com/blog/2013/05/15/sloan-optima-plus-installation/</link>
		<comments>http://www.kullysupply.com/blog/2013/05/15/sloan-optima-plus-installation/#comments</comments>
		<pubDate>Wed, 15 May 2013 19:57:08 +0000</pubDate>
		<dc:creator>kullysupply</dc:creator>
				<category><![CDATA[Flushometers How-To Videos]]></category>
		<category><![CDATA[How-to Videos]]></category>

		<guid isPermaLink="false">http://www.kullysupply.com/blog/?p=425</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.kullysupply.com/blog/2013/05/15/sloan-optima-plus-installation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sloan Optima Plus Troubleshooting</title>
		<link>http://www.kullysupply.com/blog/2013/05/15/sloan-optima-plus-troubleshooting/</link>
		<comments>http://www.kullysupply.com/blog/2013/05/15/sloan-optima-plus-troubleshooting/#comments</comments>
		<pubDate>Wed, 15 May 2013 19:53:15 +0000</pubDate>
		<dc:creator>kullysupply</dc:creator>
				<category><![CDATA[Flushometers How-To Videos]]></category>
		<category><![CDATA[How-to Videos]]></category>

		<guid isPermaLink="false">http://www.kullysupply.com/blog/?p=422</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.kullysupply.com/blog/2013/05/15/sloan-optima-plus-troubleshooting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sloan SMOOTH Hardwire Installation</title>
		<link>http://www.kullysupply.com/blog/2013/05/15/sloan-smooth-hardwire-installation/</link>
		<comments>http://www.kullysupply.com/blog/2013/05/15/sloan-smooth-hardwire-installation/#comments</comments>
		<pubDate>Wed, 15 May 2013 19:44:07 +0000</pubDate>
		<dc:creator>kullysupply</dc:creator>
				<category><![CDATA[Flushometers How-To Videos]]></category>
		<category><![CDATA[How-to Videos]]></category>

		<guid isPermaLink="false">http://www.kullysupply.com/blog/?p=418</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.kullysupply.com/blog/2013/05/15/sloan-smooth-hardwire-installation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sloan SOLIS EAF-275 Faucet Installation</title>
		<link>http://www.kullysupply.com/blog/2013/05/15/sloan-eaf-275-faucet-installation/</link>
		<comments>http://www.kullysupply.com/blog/2013/05/15/sloan-eaf-275-faucet-installation/#comments</comments>
		<pubDate>Wed, 15 May 2013 17:55:05 +0000</pubDate>
		<dc:creator>kullysupply</dc:creator>
				<category><![CDATA[Faucets How-To Videos]]></category>
		<category><![CDATA[How-to Videos]]></category>

		<guid isPermaLink="false">http://www.kullysupply.com/blog/?p=361</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.kullysupply.com/blog/2013/05/15/sloan-eaf-275-faucet-installation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sloan BASYS Faucets Product Overview</title>
		<link>http://www.kullysupply.com/blog/2013/05/15/sloan-basys-faucets-product-overview/</link>
		<comments>http://www.kullysupply.com/blog/2013/05/15/sloan-basys-faucets-product-overview/#comments</comments>
		<pubDate>Wed, 15 May 2013 17:50:35 +0000</pubDate>
		<dc:creator>kullysupply</dc:creator>
				<category><![CDATA[Faucets How-To Videos]]></category>
		<category><![CDATA[How-to Videos]]></category>

		<guid isPermaLink="false">http://www.kullysupply.com/blog/?p=369</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.kullysupply.com/blog/2013/05/15/sloan-basys-faucets-product-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
